www.jfrankgolden.com
 
Colored Stones : Sapphire Home | Stones A-L | Stones M-Z
 
Round C B A A+ AA AAA
1.25 mm $4.73 $7.88 $10.50 $18.38 $26.25 $42.00
1.5 mm $5.40 $9.00 $12.00 $21.00 $30.00 $48.00
1.75 mm $6.08 $10.13 $13.50 $23.63 $33.75 $54.00
2 mm $7.43 $12.38 $16.50 $28.88 $41.25 $66.00
2.25 mm $8.78 $14.63 $19.50 $34.13 $48.75 $78.00
2.5 mm $10.80 $18.00 $24.00 $42.00 $60.00 $96.00
2.75 mm $13.50 $22.50 $30.00 $52.50 $75.00 $120.00
3 mm $18.23 $30.38 $40.50 $70.88 $101.25 $162.00
3.25 mm $22.95 $38.25 $51.00 $89.25 $127.50 $204.00
3.5 mm $29.70 $49.50 $66.00 $115.50 $165.00 $264.00
3.75 mm $40.50 $67.50 $90.00 $157.50 $225.00 $360.00
4 mm $56.70 $94.50 $126.00 $220.50 $315.00 $504.00
4.25 mm $72.90 $121.50 $162.00 $283.50 $405.00 $648.00
4.5 mm $94.50 $157.50 $210.00 $367.50 $525.00 $840.00
4.75 mm $130.95 $218.25 $291.00 $509.25 $727.50 $1,164.00
5 mm $189.00 $315.00 $420.00 $735.00 $1,050.00 $1,680.00
5.5 mm $236.25 $393.75 $525.00 $918.75 $1,312.50 $2,100.00
6 mm $351.00 $585.00 $780.00 $1,365.00 $1,950.00 $3,120.00
6.5 mm $459.00 $765.00 $1,020.00 $1,785.00 $2,550.00 $4,080.00
7 mm $553.50 $922.50 $1,230.00 $2,152.50 $3,075.00 $4,920.00
7.5 mm $641.25 $1,068.75 $1,425.00 $2,493.75 $3,562.50 $5,700.00
Larger Sizes are available - Please call for pricing!
Back
Oval C B A A+ AA AAA
5x3 mm $48.60 $81.00 $108.00 $189.00 $270.00 $432.00
6x4 mm $102.60 $171.00 $228.00 $399.00 $570.00 $912.00
7x5 mm $243.00 $405.00 $540.00 $945.00 $1,350.00 $2,160.00
8x6 mm $479.25 $798.75 $1,065.00 $1,863.75 $2,662.50 $4,260.00
9x7 mm $783.00 $1,305.00 $1,740.00 $3,045.00 $4,350.00 $6,960.00
10x8 mm $1,208.25 $2,013.75 $2,685.00 $4,698.75 $6,712.50 $10,740.00
Larger Sizes are available - Please call for pricing!
Back
Emerald Cut C B A A+ AA AAA
5x3 mm $68.85 $114.75 $153.00 $267.75 $382.50 $612.00
6x4 mm $159.30 $265.50 $354.00 $619.50 $885.00 $1,416.00
7x5 mm $334.80 $558.00 $744.00 $1,302.00 $1,860.00 $2,976.00
Larger Sizes are available - Please call for pricing!
Back
Marquise C B A A+ AA AAA
4x2 mm $16.20 $27.00 $36.00 $63.00 $90.00 $144.00
5x2.5 mm $25.65 $42.75 $57.00 $99.75 $142.50 $228.00
6x3 mm $52.65 $87.75 $117.00 $204.75 $292.50 $468.00
7x3.5 mm $108.00 $180.00 $240.00 $420.00 $600.00 $960.00
8x4 mm $175.50 $292.50 $390.00 $682.50 $975.00 $1,560.00
10x5 mm $364.50 $607.50 $810.00 $1,417.50 $2,025.00 $3,240.00
Larger Sizes are available - Please call for pricing!
Back
Pear C B A A+ AA AAA
5x3 mm $45.90 $76.50 $102.00 $178.50 $255.00 $408.00
6x4 mm $83.70 $139.50 $186.00 $325.50 $465.00 $744.00
7x5 mm $201.15 $335.25 $447.00 $782.25 $1,117.50 $1,788.00
8x6 mm $405.00 $675.00 $900.00 $1,575.00 $2,250.00 $3,600.00
Larger Sizes are available - Please call for pricing!
Back
Hrt/Trill C B A A+ AA AAA
3x3 mm $32.40 $54.00 $72.00 $126.00 $180.00 $288.00
3.5x3.5 mm $52.65 $87.75 $117.00 $204.75 $292.50 $468.00
4x4 mm $82.35 $137.25 $183.00 $320.25 $457.50 $732.00
4.5x4.5 mm $148.50 $247.50 $330.00 $577.50 $825.00 $1,320.00
5x5 mm $256.50 $427.50 $570.00 $997.50 $1,425.00 $2,280.00
5.5x5.5 mm $324.00 $540.00 $720.00 $1,260.00 $1,800.00 $2,880.00
6x6 mm $486.00 $810.00 $1,080.00 $1,890.00 $2,700.00 $4,320.00
Larger Sizes are available - Please call for pricing!
Back
Square C B A A+ AA AAA
1.5x1.5 mm $9.45 $15.75 $21.00 $36.75 $52.50 $84.00
2x2 mm $13.50 $22.50 $30.00 $52.50 $75.00 $120.00
2.5x2.5 mm $21.60 $36.00 $48.00 $84.00 $120.00 $192.00
3x3 mm $31.05 $51.75 $69.00 $120.75 $172.50 $276.00
3.5x3.5 mm $54.00 $90.00 $120.00 $210.00 $300.00 $480.00
4x4 mm $91.80 $153.00 $204.00 $357.00 $510.00 $816.00
Larger Sizes are available - Please call for pricing!
Back
Baguette C B A A+ AA AAA
3x1.5 mm $31.05 $51.75 $69.00 $120.75 $172.50 $276.00
4x2 mm $44.55 $74.25 $99.00 $173.25 $247.50 $396.00
5x2.5 mm $66.15 $110.25 $147.00 $257.25 $367.50 $588.00
6x3 mm $97.20 $162.00 $216.00 $378.00 $540.00 $864.00
Larger Sizes are available - Please call for pricing!
Back
All pricing is suggested retail and is subject to change.
Per Carat Pricing: Stones not always measuring a standard size and priced based on carat weight.
Price Per Carat x Carat Weight = Total Stone Price

Standard Size Pricing: Stones cut to standard sizes and priced by the stone. Weight does not contribute to price of the stone in this category.

Select from the desired category to see corresponding price charts

The price ranges listed are general prices based on characteristics of a stones' variations including but not limited to: coloration, clarity and cut. When pricing a stone per carat many factors are involved.
$150 - 900 per carat: Dark to medium dark blue (Thai) color or a light to medium light (ceylon) color; Fancy colors in this price range are promotional to above average quality
$1,200 - 3,000 per carat: Medium to fine quality, ranging from medium dark blue to medium blue; Fancy colors in this price range are above average to fine quality.
$3,600 per carat and up: Very fine to exceptional quality with an intense deep blue color. (Always In Stock)
Star Sapphire (Blue and Black) from $60 - 3,000 per carat: All sizes and price ranges are always in stock; price is based on color, inclusions and strength of the star.
Back
     
Stones A-L
-Alexandrite
-Amethyst
-Ametrine
-Apatite
-Aquamarine
-Black Onyx
-Citrine
-Diamond
-Emerald
-Garnet
-Iolite
-Kunzite
 
 
Stones M-Z
-Opal
-Pearl
-Peridot
-Ruby
-Sapphire
-Spinel
-Tanzanite
-Topaz
-Tourmaline
-Zircon
Contact Us:
1-800-241-2165
sales@jfrankgolden.com

Copyright © 2006 J. Frank Golden & Assoc., Inc. All rights reserved.
Contact Information: Toll Free 1-800-241-2165
sales@jfrankgolden.com