www.jfrankgolden.com
 
Colored Stones : Ruby Home | Stones A-L | Stones M-Z
 
Round C B A A+ AA AAA
1 mm $4.73 $7.88 $10.50 $18.38 $26.25 $42.00
1.25 mm $5.40 $9.00 $12.00 $21.00 $30.00 $48.00
1.5 mm $6.75 $11.25 $15.00 $26.25 $37.50 $60.00
1.75 mm $8.10 $13.50 $18.00 $31.50 $45.00 $72.00
2 mm $11.48 $19.13 $25.50 $44.63 $63.75 $102.00
2.25 mm $16.20 $27.00 $36.00 $63.00 $90.00 $144.00
2.5 mm $25.65 $42.75 $57.00 $99.75 $142.50 $228.00
2.75 mm $35.10 $58.50 $78.00 $136.50 $195.00 $312.00
3 mm $54.00 $90.00 $120.00 $210.00 $300.00 $480.00
3.25 mm $64.80 $108.00 $144.00 $252.00 $360.00 $576.00
3.5 mm $90.45 $150.75 $201.00 $351.75 $502.50 $804.00
3.75 mm $133.65 $222.75 $297.00 $519.75 $742.50 $1,188.00
4 mm $190.35 $317.25 $423.00 $740.25 $1,057.50 $1,692.00
4.25 mm $276.75 $461.25 $615.00 $1,076.25 $1,537.50 $2,460.00
4.5 mm $357.75 $596.25 $795.00 $1,391.25 $1,987.50 $3,180.00
4.75 mm $618.30 $1,030.50 $1,374.00 $2,404.50 $3,435.00 $5,496.00
5 mm $891.00 $1,485.00 $1,980.00 $3,465.00 $4,950.00 $7,920.00
5.25 mm $1,093.50 $1,822.50 $2,430.00 $4,252.50 $6,075.00 $9,720.00
5.5 mm $1,296.00 $2,160.00 $2,880.00 $5,040.00 $7,200.00 $11,520.00
5.75 mm $1,728.00 $2,880.00 $3,840.00 $6,720.00 $9,600.00 $15,360.00
6 mm $2,146.50 $3,577.50 $4,770.00 $8,347.50 $11,925.00 $19,080.00
Larger Sizes are available - Please call for pricing!
Back
Oval C B A A+ AA AAA
4x3 mm $116.10 $193.50 $258.00 $451.50 $645.00 $1,032.00
5x3 mm $214.65 $357.75 $477.00 $834.75 $1,192.50 $1,908.00
5x4 mm $418.50 $697.50 $930.00 $1,627.50 $2,325.00 $3,720.00
6x4 mm $673.65 $1,122.75 $1,497.00 $2,619.75 $3,742.50 $5,988.00
7x5 mm $1,660.50 $2,767.50 $3,690.00 $6,457.50 $9,225.00 $14,760.00
Larger Sizes are available - Please call for pricing!
Back
Marquise C B A A+ AA AAA
4x2 mm $33.75 $56.25 $75.00 $131.25 $187.50 $300.00
5x2.5 mm $68.85 $114.75 $153.00 $267.75 $382.50 $612.00
5x3 mm $113.40 $189.00 $252.00 $441.00 $630.00 $1,008.00
6x3 mm $160.65 $267.75 $357.00 $624.75 $892.50 $1,428.00
7x3.5 mm $460.35 $767.25 $1,023.00 $1,790.25 $2,557.50 $4,092.00
8x4 mm $999.00 $1,665.00 $2,220.00 $3,885.00 $5,550.00 $8,880.00
Larger Sizes are available - Please call for pricing!
Back
Pear C B A A+ AA AAA
5x3 mm $175.50 $292.50 $390.00 $682.50 $975.00 $1,560.00
6x4 mm $464.40 $774.00 $1,032.00 $1,806.00 $2,580.00 $4,128.00
7x5 mm $1,228.50 $2,047.50 $2,730.00 $4,777.50 $6,825.00 $10,920.00
Larger Sizes are available - Please call for pricing!
Back
Heart C B A A+ AA AAA
3x3 mm $71.55 $119.25 $159.00 $278.25 $397.50 $636.00
3.5x3.5 mm $136.35 $227.25 $303.00 $530.25 $757.50 $1,212.00
4x4 mm $270.00 $450.00 $600.00 $1,050.00 $1,500.00 $2,400.00
Larger Sizes are available - Please call for pricing!
Back
Square C B A A+ AA AAA
1x1 mm $9.45 $15.75 $21.00 $36.75 $52.50 $84.00
1.5x1.5 mm $12.15 $20.25 $27.00 $47.25 $67.50 $108.00
2x2 mm $20.25 $33.75 $45.00 $78.75 $112.50 $180.00
2.5x2.5 mm $45.90 $76.50 $102.00 $178.50 $255.00 $408.00
3x3 mm $101.25 $168.75 $225.00 $393.75 $562.50 $900.00
3.5x3.5 mm $174.15 $290.25 $387.00 $677.25 $967.50 $1,548.00
4x4 mm $302.40 $504.00 $672.00 $1,176.00 $1,680.00 $2,688.00
Larger Sizes are available - Please call for pricing!
Back
Baguette C B A A+ AA AAA
3x1.5 mm $56.70 $94.50 $126.00 $220.50 $315.00 $504.00
4x2 mm $117.45 $195.75 $261.00 $456.75 $652.50 $1,044.00
5x2.5 mm $180.90 $301.50 $402.00 $703.50 $1,005.00 $1,608.00
Larger Sizes are available - Please call for pricing!
Back
 
Per Carat Pricing: Stones not always measuring a standard size and priced based on carat weight.
Price Per Carat x Carat Weight = Total Stone Price

Standard Size Pricing: Stones cut to standard sizes and priced by the stone. Weight does not contribute to price of the stone in this category.

Select from the desired category to see corresponding price charts

The price ranges listed are general prices based on characteristics of a stones' variations including but not limited to: coloration, clarity and cut. When pricing a stone per carat many factors are involved.
$450 - 2,400 per carat: Commercial to average quality; pinkish, purplish red to red color - price depends on size, color and clarity
$2,700 - 6,000 per carat: Good to fine red color; above average quality. Very nice stones to use in rings, earrings or pendants
$6,600 per carat and up: A very fine to exceptional quality stone; A rich red to deep red color; scarce - but every effort is made to have these in stock
STAR RUBY - $150 - 6000 per carat: Scarce in higher qualities - price based on color, inclusions and strength of star
Back
     
Stones A-L
-Alexandrite
-Amethyst
-Ametrine
-Apatite
-Aquamarine
-Black Onyx
-Citrine
-Diamond
-Emerald
-Garnet
-Iolite
-Kunzite
 
 
Stones M-Z
-Opal
-Pearl
-Peridot
-Ruby
-Sapphire
-Spinel
-Tanzanite
-Topaz
-Tourmaline
-Zircon
Contact Us:
1-800-241-2165
sales@jfrankgolden.com

Copyright © 2006 J. Frank Golden & Assoc., Inc. All rights reserved.
Contact Information: Toll Free 1-800-241-2165
sales@jfrankgolden.com